Print This Page
 
 Online Order Entry



Keyword Search
Advanced Search|Tips

Part II - Rates


SECTION 1 - OWNER'S AND MORTGAGE POLICY RATES

ZONE 1

Amount of Insurance Owner's Policy Mortgage Policy
First $35,000 or less $329 $276
MINIMUM PREMIUM (EXCEPT SIMULTANEOUSLY ISSUED POLICIES)
Each additional $1,000 (or fraction thereof)
From To
35,001 50,000 7.32 6.11
50,001 100,000 4.56 3.79
100,001 500,000 3.68 3.06
500,001 1,000,000 3.29 2.73
1,000,001 5,000,000 3.00 2.50
5,000,001 10,000,000 2.73 2.28
10,000,001 15,000,000 2.55 2.13
15,000,001 and up 2.28 1.91

ZONE 2

Amount of Insurance Owner's Policy Mortgage Policy
First $35,000 or less $371 $318
MINIMUM PREMIUM EXCEPT SIMULTANEOUSLY ISSUED POLICIES)
Each additional $1,000 (or fraction thereof)
From To
35,001 50,000 6.16 5.13
50,001 100,000 5.02 4.19
100,001 500,000 4.03 3.36
500,001 1,000,000 3.68 3.06
1,000,001 5,000,000 3.38 2.82
5,000,001 10,000,000 3.00 2.50
10,000,001 15,000,000 2.84 2.36
15,000,001 and up 2.55 2.13
Back to Top