Usage Statistics for monroetitle.com

Summary Period: June 2006
Generated 30-Jun-2006 19:30 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 104611
Total Files 36474
Total Pages 74164
Total Visits 6203
Total KBytes 521424
Total Unique Sites 2250
Total Unique URLs 761
Total Unique Referrers 395
Total Unique User Agents 387
. Avg Max
Hits per Hour 145 32061
Hits per Day 3487 34235
Files per Day 1215 2395
Pages per Day 2472 33170
Visits per Day 206 284
KBytes per Day 17381 41792
Hits by Response Code
Undefined response code 3
Code 200 - OK 36474
Code 206 - Partial Content 34
Code 301 - Moved Permanently 432
Code 302 - Found 49513
Code 304 - Not Modified 10103
Code 400 - Bad Request 59
Code 403 - Forbidden 1
Code 404 - Not Found 7698
Code 405 - Method Not Allowed 76
Code 406 - Not Acceptable 22
Code 500 - Internal Server Error 179
Code 501 - Not Implemented 14
Code 502 - Bad Gateway 3

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 3108 2.97% 1411 3.87% 874 1.18% 208 3.35% 152 6.76% 11730 2.25%
2 2588 2.47% 745 2.04% 1283 1.73% 213 3.43% 168 7.47% 7573 1.45%
3 983 0.94% 525 1.44% 633 0.85% 149 2.40% 107 4.76% 4600 0.88%
4 893 0.85% 425 1.17% 587 0.79% 148 2.39% 136 6.04% 3737 0.72%
5 2706 2.59% 1418 3.89% 1687 2.27% 183 2.95% 149 6.62% 17034 3.27%
6 1945 1.86% 1036 2.84% 959 1.29% 220 3.55% 219 9.73% 13356 2.56%
7 2218 2.12% 1319 3.62% 1077 1.45% 262 4.22% 216 9.60% 15392 2.95%
8 2511 2.40% 1233 3.38% 1188 1.60% 231 3.72% 224 9.96% 18036 3.46%
9 1775 1.70% 1159 3.18% 834 1.12% 228 3.68% 184 8.18% 13978 2.68%
10 1678 1.60% 858 2.35% 1243 1.68% 176 2.84% 132 5.87% 10336 1.98%
11 781 0.75% 341 0.93% 584 0.79% 134 2.16% 97 4.31% 3640 0.70%
12 2385 2.28% 1197 3.28% 1572 2.12% 176 2.84% 166 7.38% 17659 3.39%
13 2177 2.08% 1151 3.16% 1252 1.69% 237 3.82% 196 8.71% 16237 3.11%
14 1920 1.84% 1262 3.46% 1146 1.55% 205 3.30% 148 6.58% 12315 2.36%
15 2538 2.43% 1467 4.02% 1371 1.85% 246 3.97% 204 9.07% 19838 3.80%
16 2830 2.71% 1441 3.95% 1671 2.25% 210 3.39% 194 8.62% 21484 4.12%
17 1793 1.71% 760 2.08% 1523 2.05% 157 2.53% 113 5.02% 11497 2.20%
18 1283 1.23% 445 1.22% 1093 1.47% 149 2.40% 124 5.51% 6550 1.26%
19 3303 3.16% 1716 4.70% 1597 2.15% 257 4.14% 238 10.58% 25216 4.84%
20 2714 2.59% 1300 3.56% 1231 1.66% 188 3.03% 156 6.93% 20165 3.87%
21 2966 2.84% 1636 4.49% 1666 2.25% 198 3.19% 189 8.40% 20485 3.93%
22 2752 2.63% 1544 4.23% 1743 2.35% 235 3.79% 245 10.89% 19991 3.83%
23 34235 32.73% 1179 3.23% 33170 44.73% 208 3.35% 201 8.93% 28631 5.49%
24 1206 1.15% 781 2.14% 878 1.18% 168 2.71% 155 6.89% 7081 1.36%
25 1798 1.72% 929 2.55% 1612 2.17% 173 2.79% 158 7.02% 7023 1.35%
26 4445 4.25% 2295 6.29% 2752 3.71% 258 4.16% 214 9.51% 32738 6.28%
27 3094 2.96% 1781 4.88% 2048 2.76% 227 3.66% 224 9.96% 26314 5.05%
28 4686 4.48% 2395 6.57% 2858 3.85% 226 3.64% 181 8.04% 41792 8.01%
29 4033 3.86% 1287 3.53% 1857 2.50% 284 4.58% 235 10.44% 40991 7.86%
30 3267 3.12% 1438 3.94% 2175 2.93% 258 4.16% 221 9.82% 26006 4.99%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1972 1.89% 34 1049 2.88% 48 1449 1.95% 428 12826 2.46%
1 74 2226 2.13% 38 1151 3.16% 51 1538 2.07% 498 14952 2.87%
2 75 2255 2.16% 36 1107 3.04% 57 1732 2.34% 442 13266 2.54%
3 45 1353 1.29% 26 796 2.18% 32 983 1.33% 310 9292 1.78%
4 62 1878 1.80% 35 1072 2.94% 47 1426 1.92% 313 9397 1.80%
5 47 1426 1.36% 22 676 1.85% 40 1204 1.62% 282 8472 1.62%
6 51 1544 1.48% 23 697 1.91% 42 1285 1.73% 283 8485 1.63%
7 31 938 0.90% 15 471 1.29% 26 781 1.05% 193 5787 1.11%
8 48 1455 1.39% 22 664 1.82% 41 1247 1.68% 265 7963 1.53%
9 56 1709 1.63% 24 721 1.98% 48 1440 1.94% 336 10076 1.93%
10 57 1724 1.65% 27 825 2.26% 44 1334 1.80% 368 11031 2.12%
11 70 2106 2.01% 37 1130 3.10% 44 1322 1.78% 419 12585 2.41%
12 107 3211 3.07% 54 1648 4.52% 57 1728 2.33% 815 24439 4.69%
13 141 4258 4.07% 80 2423 6.64% 69 2071 2.79% 1097 32905 6.31%
14 186 5599 5.35% 90 2723 7.47% 84 2549 3.44% 1327 39800 7.63%
15 206 6202 5.93% 101 3034 8.32% 93 2796 3.77% 1616 48486 9.30%
16 143 4312 4.12% 75 2274 6.23% 73 2202 2.97% 1058 31735 6.09%
17 176 5289 5.06% 73 2207 6.05% 86 2580 3.48% 1311 39336 7.54%
18 166 4999 4.78% 90 2722 7.46% 77 2327 3.14% 1411 42337 8.12%
19 174 5248 5.02% 91 2756 7.56% 89 2670 3.60% 1441 43242 8.29%
20 204 6145 5.87% 83 2493 6.84% 97 2939 3.96% 1322 39672 7.61%
21 1157 34725 33.19% 47 1430 3.92% 1124 33726 45.47% 919 27574 5.29%
22 65 1958 1.87% 35 1061 2.91% 43 1319 1.78% 406 12191 2.34%
23 69 2079 1.99% 44 1344 3.68% 50 1516 2.04% 519 15576 2.99%

Top 30 of 761 Total URLs
# Hits KBytes URL
1 2510 2.40% 48328 9.27% /default.aspx
2 2006 1.92% 0 0.00% /title_news.asp
3 1482 1.42% 10628 2.04% /Portals/_default/Skins/DNN-Blue/skin.css
4 1477 1.41% 2300 0.44% /Portals/0/portal.css
5 1474 1.41% 11341 2.18% /Portals/_default/default.css
6 1413 1.35% 50713 9.73% /controls/SolpartMenu/spmenu.js
7 1411 1.35% 8138 1.56% /js/dnncore.js
8 1090 1.04% 10505 2.01% /js/dnn.js
9 939 0.90% 372 0.07% /
10 915 0.87% 23254 4.46% /ManagingOrder/NewOrder/tabid/307/Default.aspx
11 725 0.69% 0 0.00% /press_releases.asp
12 616 0.59% 0 0.00% /tirsa_rules_and_definitions.asp
13 611 0.58% 0 0.00% /glossary.asp
14 600 0.57% 11990 2.30% /Home/tabid/53/Default.aspx
15 535 0.51% 0 0.00% /offices.asp
16 508 0.49% 1236 0.24% /main.css
17 415 0.40% 0 0.00% /Offices.asp
18 389 0.37% 5864 1.12% /ContactUs/tabid/56/Default.aspx
19 338 0.32% 4813 0.92% /SiteMap/tabid/321/Default.aspx
20 283 0.27% 321 0.06% /default.asp
21 256 0.24% 1569 0.30% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
22 227 0.22% 3279 0.63% /ContactUs/Offices/tabid/57/Default.aspx
23 220 0.21% 6604 1.27% /ManagingOrder/OrderList/tabid/308/Default.aspx
24 213 0.20% 8731 1.67% /Operations/1031Information/tabid/170/Default.aspx
25 195 0.19% 2714 0.52% /Operations/Agents/tabid/137/Default.aspx
26 183 0.17% 2719 0.52% /Operations/Statewide/tabid/138/Default.aspx
27 174 0.17% 5821 1.12% /AboutUs/PressReleases/tabid/89/Default.aspx
28 161 0.15% 0 0.00% /tirsa_rates.asp
29 142 0.14% 2253 0.43% /AboutUs/OurHistory/tabid/85/Default.aspx
30 138 0.13% 3536 0.68% /Operations/FAQ/tabid/139/Default.aspx

Top 10 of 761 Total URLs By KBytes
# Hits KBytes URL
1 1413 1.35% 50713 9.73% /controls/SolpartMenu/spmenu.js
2 2510 2.40% 48328 9.27% /default.aspx
3 915 0.87% 23254 4.46% /ManagingOrder/NewOrder/tabid/307/Default.aspx
4 600 0.57% 11990 2.30% /Home/tabid/53/Default.aspx
5 1474 1.41% 11341 2.18% /Portals/_default/default.css
6 1482 1.42% 10628 2.04% /Portals/_default/Skins/DNN-Blue/skin.css
7 1090 1.04% 10505 2.01% /js/dnn.js
8 213 0.20% 8731 1.67% /Operations/1031Information/tabid/170/Default.aspx
9 1411 1.35% 8138 1.56% /js/dnncore.js
10 220 0.21% 6604 1.27% /ManagingOrder/OrderList/tabid/308/Default.aspx

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 2510 2.40% 1495 25.85% /default.aspx
2 2006 1.92% 1132 19.57% /title_news.asp
3 611 0.58% 290 5.01% /glossary.asp
4 939 0.90% 276 4.77% /
5 725 0.69% 206 3.56% /press_releases.asp
6 283 0.27% 188 3.25% /default.asp
7 616 0.59% 185 3.20% /tirsa_rules_and_definitions.asp
8 415 0.40% 177 3.06% /Offices.asp
9 535 0.51% 171 2.96% /offices.asp
10 107 0.10% 91 1.57% /underwriting_news_2000.htm

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 2006 1.92% 1140 20.43% /title_news.asp
2 2510 2.40% 1051 18.83% /default.aspx
3 611 0.58% 293 5.25% /glossary.asp
4 616 0.59% 199 3.57% /tirsa_rules_and_definitions.asp
5 535 0.51% 196 3.51% /offices.asp
6 725 0.69% 190 3.40% /press_releases.asp
7 415 0.40% 170 3.05% /Offices.asp
8 283 0.27% 157 2.81% /default.asp
9 107 0.10% 84 1.51% /underwriting_news_2000.htm
10 114 0.11% 78 1.40% /underwriting.htm

Top 30 of 2250 Total Sites
# Hits Files KBytes Visits Hostname
1 16365 15.64% 3399 9.32% 92040 17.65% 112 1.81% host-216-153-130-47.roc.choiceone.net
2 15359 14.68% 0 0.00% 6074 1.16% 1 0.02% sandhya.cs.rochester.edu
3 7243 6.92% 2295 6.29% 42212 8.10% 207 3.34% crawl-66-249-65-204.googlebot.com
4 6393 6.11% 32 0.09% 3134 0.60% 4 0.06% host-64-65-206-87.roc.choiceone.net
5 5705 5.45% 1994 5.47% 29413 5.64% 159 2.56% crawl-66-249-65-211.googlebot.com
6 5059 4.84% 85 0.23% 2897 0.56% 9 0.15% 12.38.85.227
7 2728 2.61% 1548 4.24% 17697 3.39% 317 5.11% msnbot.msn.com
8 2185 2.09% 1115 3.06% 20624 3.96% 96 1.55% ny13.shopwiki.com
9 2061 1.97% 687 1.88% 277 0.05% 186 3.00% 000-076-068.area3.spcsdns.net
10 1690 1.62% 617 1.69% 15081 2.89% 20 0.32% 208.51.69.3
11 1367 1.31% 731 2.00% 11676 2.24% 49 0.79% www.gigablast.com
12 839 0.80% 437 1.20% 8338 1.60% 29 0.47% host242.fiiwarsaw.com
13 719 0.69% 292 0.80% 3205 0.61% 4 0.06% 7-9745.san2.attens.net
14 661 0.63% 222 0.61% 3476 0.67% 20 0.32% crawl-66-249-66-242.googlebot.com
15 557 0.53% 4 0.01% 2220 0.43% 4 0.06% lj2010.inktomisearch.com
16 512 0.49% 221 0.61% 2777 0.53% 7 0.11% puneill.203.199.148.55.vsnl.net.in
17 460 0.44% 240 0.66% 4198 0.81% 10 0.16% 207.68.188.243
18 455 0.43% 335 0.92% 2261 0.43% 2 0.03% 48-9745.san2.attens.net
19 451 0.43% 396 1.09% 2718 0.52% 1 0.02% bzq-82-80-249-195.dcenter.bezeqint.net
20 413 0.39% 138 0.38% 2527 0.48% 30 0.48% static-68-236-157-17.alb.east.verizon.net
21 354 0.34% 113 0.31% 2513 0.48% 5 0.08% 64.80.213.85
22 325 0.31% 195 0.53% 2323 0.45% 15 0.24% ecommerce.diatek.net
23 317 0.30% 95 0.26% 2195 0.42% 12 0.19% 65.37.108.100
24 304 0.29% 154 0.42% 2704 0.52% 13 0.21% 210-210-80-82.lan.sify.net
25 302 0.29% 291 0.80% 120 0.02% 1 0.02% 205.209.170.221
26 302 0.29% 260 0.71% 43 0.01% 2 0.03% crw11.vc.search.re2.yahoo.com
27 299 0.29% 118 0.32% 1277 0.24% 10 0.16% reception.bipc.com
28 284 0.27% 79 0.22% 502 0.10% 2 0.03% 204.86.64.142
29 263 0.25% 16 0.04% 392 0.08% 1 0.02% 43-9745.san2.attens.net
30 245 0.23% 144 0.39% 1715 0.33% 11 0.18% web.harrisbeach.com

Top 10 of 2250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16365 15.64% 3399 9.32% 92040 17.65% 112 1.81% host-216-153-130-47.roc.choiceone.net
2 7243 6.92% 2295 6.29% 42212 8.10% 207 3.34% crawl-66-249-65-204.googlebot.com
3 5705 5.45% 1994 5.47% 29413 5.64% 159 2.56% crawl-66-249-65-211.googlebot.com
4 2185 2.09% 1115 3.06% 20624 3.96% 96 1.55% ny13.shopwiki.com
5 2728 2.61% 1548 4.24% 17697 3.39% 317 5.11% msnbot.msn.com
6 1690 1.62% 617 1.69% 15081 2.89% 20 0.32% 208.51.69.3
7 1367 1.31% 731 2.00% 11676 2.24% 49 0.79% www.gigablast.com
8 839 0.80% 437 1.20% 8338 1.60% 29 0.47% host242.fiiwarsaw.com
9 15359 14.68% 0 0.00% 6074 1.16% 1 0.02% sandhya.cs.rochester.edu
10 460 0.44% 240 0.66% 4198 0.81% 10 0.16% 207.68.188.243

Top 30 of 395 Total Referrers
# Hits Referrer
1 224 0.21% http://www.google.com/search
2 208 0.20% http://www.openfos.com/supply/2087183.MONROE_GORMAN_TITLE_AGENCY_LLC.htm
3 158 0.15% http://search.yahoo.com/search
4 123 0.12% http://www.google.com/custom
5 86 0.08% http://sp-corporate/default.aspx
6 68 0.07% http://search.msn.com/results.aspx
7 36 0.03% http://64.233.161.104/search
8 24 0.02% http://www.stewart.com/page.jsp
9 22 0.02% http://rds.yahoo.com/_ylt
10 19 0.02% http://72.14.209.104/search
11 17 0.02% http://ex-corporate/exchange/PNestico/
12 11 0.01% http://www.google.co.in/search
13 11 0.01% http://www.weindexed.com/
14 11 0.01% http://yellowpages.superpages.com/listings.jsp
15 10 0.01% http://local.yahoo.com/results
16 10 0.01% http://www.google.com/maps
17 9 0.01% http://toolbar.google.com/command/return
18 8 0.01% http://search.msn.com/results.asp
19 7 0.01% http://cc.msnscache.com/cache.aspx
20 6 0.01% http://local.yahoo.com/details
21 6 0.01% image.baidu.com
22 5 0.00% http://www.ask.com/web
23 5 0.00% http://www.google.com/ie
24 5 0.00% http://www.stewartaffiliates.com/servlet/ViewSiteServlet
25 5 0.00% http://yp.yahoo.com/py/ypResults.py
26 4 0.00% http://search.msn.com/spresults.aspx
27 4 0.00% http://www.google.com/hws/search
28 4 0.00% http://www.iwebtool.com/visual_pagerank
29 4 0.00% http://www.whois.sc/
30 3 0.00% http://ex-corporate/exchange/PNestico/Inbox/

Top 20 of 153 Total Search Strings
# Hits Search String
1 208 39.10% monroe title
2 38 7.14% tirsa
3 36 6.77% monroe title insurance corporation
4 33 6.20% monroe title insurance
5 11 2.07% monroetitle.com
6 9 1.69% monroe title insurance company
7 8 1.50% monroe title insurance corp
8 6 1.13% monroe title insurance corp.
9 6 1.13% tirsa manual
10 5 0.94% tirsa rate manual
11 5 0.94% title insurance
12 3 0.56% monroe home financing
13 3 0.56% new york lien law
14 3 0.56% tirsa rates
15 3 0.56% title insurance rate manual
16 2 0.38% answer and counter-claim to fidelity national escrow co.
17 2 0.38% court case palma v. mastroianni
18 2 0.38% easement holder
19 2 0.38% home title insurance
20 2 0.38% insurance monroe

Top 15 of 387 Total User Agents
# Hits User Agent
1 18709 17.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 13596 13.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 12570 12.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
4 6413 6.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
5 5088 4.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 5017 4.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 4098 3.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
8 3975 3.80% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 2850 2.72% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 2848 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 2772 2.65% Microsoft-WebDAV-MiniRedir/5.1.2600
12 2424 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 2133 2.04% ShopWiki/1.0+(++http://www.shopwiki.com/wiki/Help:Bot)
14 2027 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 1437 1.37% ConveraCrawler/0.9d+(+http://www.authoritativeweb.com/crawl)

Usage by Country for June 2006

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 37453 35.80% 11970 32.82% 188510 36.15% Network
2 36030 34.44% 18234 49.99% 238633 45.77% US Commercial
3 15506 14.82% 60 0.16% 7339 1.41% US Educational
4 14292 13.66% 5336 14.63% 75875 14.55% Unresolved/Unknown
5 687 0.66% 376 1.03% 4692 0.90% India
6 269 0.26% 185 0.51% 2824 0.54% United States
7 108 0.10% 88 0.24% 888 0.17% Non-Profit Organization
8 66 0.06% 64 0.18% 647 0.12% US Government
9 33 0.03% 26 0.07% 188 0.04% Germany
10 28 0.03% 17 0.05% 322 0.06% Poland
11 25 0.02% 17 0.05% 305 0.06% Australia
12 25 0.02% 25 0.07% 84 0.02% Japan
13 20 0.02% 20 0.05% 87 0.02% Mexico
14 11 0.01% 6 0.02% 87 0.02% Seychelles
15 10 0.01% 10 0.03% 200 0.04% Old style Arpanet (arpa)
16 9 0.01% 9 0.02% 196 0.04% US Military
17 6 0.01% 5 0.01% 81 0.02% France
18 4 0.00% 4 0.01% 56 0.01% Canada
19 4 0.00% 4 0.01% 3 0.00% China
20 4 0.00% 2 0.01% 65 0.01% Netherlands
21 3 0.00% 3 0.01% 14 0.00% Romania
22 3 0.00% 2 0.01% 40 0.01% Russian Federation
23 3 0.00% 3 0.01% 59 0.01% United Kingdom
24 2 0.00% 0 0.00% 8 0.00% Hungary
25 2 0.00% 1 0.00% 4 0.00% Italy
26 2 0.00% 2 0.01% 150 0.03% Malaysia
27 1 0.00% 1 0.00% 21 0.00% Bulgaria
28 1 0.00% 1 0.00% 21 0.00% Estonia
29 1 0.00% 1 0.00% 21 0.00% Greece
30 1 0.00% 0 0.00% 4 0.00% Israel


Generated by Webalizer Version 2.01